Program Dates & Program Fees
Program Dates and Locations
Healthcare Internship Program: Mombasa, Kenya, Malindi, Kenya, and Arusha, Tanzania (Select Dates)
Applications for International Medical Aid’s Summer 2022, Fall & Winter 2022/2023 and Summer 2023 Internships are open! Admissions to all of IMA’s Programs are competitive and individuals are only permitted to apply once in a 12-month period. Please review all relevant program information before applying and contact us at admissions@medicalaid.org with any questions.
Program Start Dates for Summer 2022:
- May 7, May 14, May 21, May 28
- June 4, June 11, June 18, June 25
- July 2, July 9, July 16, July 23, July 30
- August 6, August 13, August 20, August 27
- September 3, September 10, September 17, September 24
Program Start Dates for Fall & Winter 2022/2023:
- October 1, October 8, October 15, October 22, October 29
- November 5, November 12, November 19, November 26
- December 3, December 10, December 17, December 24, December 31
- January 7, January 14, January 21, January 28
- February 4, February 11, February 18, February 25
- March 4, March 11 (Programs Close March 31)
Program Start Dates for Summer 2023:
- May 6, May 13, May 20, May 27
- June 3, June 10, June 17, June 24
- July 1, July 8, July 15, July 22, July 29
- August 5, August 12, August 19, August 26
- September 2, September 9, September 16, September 23, September 30
Program Fees
(Exclusive of $650 Program Deposit)
East Africa | South America | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Duration | Kenya | Tanzania | Rwanda | Uganda | Equador | Colombia | Peru | ||||
Mombasa | Malindi | Migori | Arusha | Moshi | Kigali | Kampala | Quito | Guayaquil | Bogota | Lima | |
2 Weeks | $3,050 | $3,050 | $3,050 | $3,050 | $3,050 | $2,950 | $2,950 | $3,150 | $3,150 | $3,000 | $3,000 |
3 Weeks | $3,650 | $3,650 | $3,650 | $3,650 | $3,650 | $3,650 | $3,650 | $3,650 | $3,650 | $3,700 | $3,700 |
4 Weeks | $4,050 | $4,050 | $4,050 | $4,050 | $4,050 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 |
5 Weeks | $4,750 | $4,750 | $4,750 | $4,750 | $4,750 | $4,800 | $4,800 | $4,800 | $4,800 | $4,800 | $4,800 |
6 Weeks | $5,450 | $5,450 | $5,450 | $5,450 | $5,450 | $5,500 | $5,500 | $5,500 | $5,500 | $5,500 | $4,500 |
7 Weeks | $6,150 | $6,150 | $6,150 | $6,150 | $6,150 | $6,200 | $6,200 | $6,200 | $6,200 | $6,200 | $6,200 |
8 Weeks | $6,950 | $6,950 | $6,950 | $6,950 | $6,950 | $6,900 | $6,900 | $6,900 | $6,900 | $6,900 | $6,900 |
Every Extra Week (Including In-Country Extension) | $800 | $800 | $800 | $800 | $800 | $800 | $800 | $800 | $800 | $800 | $800 |
|
Program Fee Details
The Program Fee Includes:
- 24/7 In-Country and U.S. Based Support
- Comprehensive Pre-Departure Support
- Flight Selection Guidance via FlightFox
- Travel Medical Insurance ($1,000,000 Coverage)
- Physician Led In-Country Orientations
- Hospital Placement Fees
- Structured Clinical Rotations
- Community Medical Clinics/Hygiene Education Program
- Global Health Lecture Series
- Dedicated Clinical Mentorship
- Clinical Simulation Clinics
- Weekly Cultural Treks
- Weekly Community Outreach
- Airport Transfers (Arrival and Departure)
- Private, Chartered Transportation to Placement Location
- Shared Accommodation in Gated Community with 24/7 Security Staff
- Unlimited Wireless Internet Access
- Local Cell Phone/SIM Card
- Three Daily Meals prepared by In-House Chef
- Weekly Laundry Service
- Alumni Graduate School Admissions Support
Program Fee Does Not Include:
- International Airfare
- Vaccinations
- Malaria Prophylaxis
- COVID-19 Testing
- Entrance Visa
- Transportation Outside of Program (For instance, solo trips to nearby cafes)
- Personal Spending Money
Program Residences
International Medical Aid’s residences offer interns modern, centrally located and secure housing for participants in our healthcare placements abroad. All of our residences are located within in private, gated communities with 24/7 security staff on-site. Interns will share apartment style rooms and have access to common living and dining spaces. Wifi access is available in all of our residences around the world. In-house chefs prepare all meals using locally sourced ingredients; allowing interns to enjoy regional cuisine in addition to classic American/European fare.