Introduction
Are you considering a career as a physician assistant? If so, you’re probably wondering how much a physician assistant school costs. The answer is not simple—it depends on several factors such as how many direct patient care hours are needed for admission and the cost of the program tuition. But there is nothing to worry about since we’ve got all the information you need to make an informed decision about how much a physician assistant school will cost in 2023. Read on to learn more about how to estimate your physician assistant school expenses and how to find out what type of financial aid or scholarships may be available.
Subjects Covered In PA Education And How To Be Successful In The Admissions Process
Earning certification as a physician assistant (PA) is no small feat. Before becoming eligible to sit for the Physician Assistant National Certifying Exam (PANCE), you must complete at least two or three years of direct patient care hours, depending on your program. When considering how to leverage these hours in pursuit of PA school admissions, it is important to reflect on the types of activities you will be engaging in during this time and how they demonstrate a high level of competency and experience in direct patient care roles. To help improve your chances with future schools, it may be worthwhile to pay extra attention to engaging in higher-level patient care tasks during those hours for which you can eloquently express the impact you had in your applications.
Prospective physician assistants often discover that many PA schools require additional professional development and/or research experiences to be completed to apply. Being aware of these requirements is an essential step for those applying, as it can affect the amount of time needed for the entirety of the application process and when all required materials will be completed. The best way to understand these requirements is by researching each school’s guidelines and budgeting extra time in your schedule.
What Is The Average Cost Of Physician Assistant School In 2023 And How Has It Changed Over Time?
Prospective physician assistants and their families are often shocked by the physician assistant schooling cost, and understandably so. Generally speaking, a PA school’s cost can range anywhere from $20,000 to $100,000 per year. This cost includes tuition and fees for the program itself as well as living expenses such as housing, books, food, and more. Individuals need to research a variety of factors such as the type of program offered at different schools (traditional or online), the geographic region in which one hopes to study in, lengths of programs (some may require two years of full-time study while others may extend up to three), and expenses associated with each particular school.
For anyone planning to apply to a physician assistant school in 2023, the physician assistant schooling cost should be factored into the equation. Most programs require applicants to have completed at least 200 hours of direct patient care experience before applying, although those who have less experience may have to complete additional training or coursework before enrollment. It is important for aspiring physician assistants to fully understand the average cost of PA school as this can help them save time and money in the long run. And, who couldn’t use more of that? With proper planning, prospective physician assistant students are sure to find an economical path forward on their journey toward beginning their professional careers as PAs.
Although the exact cost of a physician assistant school will vary from one program to another, it is important to note that the overall cost of PA school has increased significantly over time. According to an AAMC report, in 2001-2002, the average national tuition fee for a full-time student attending a physician assistant School was $21,137. This fee has since increased to an average of $43,119 in 2019-2020. Taking into account the overall cost of PA school and associated expenses, it can be expected that the total cost for a physician assistant program in 2023 will likely increase as well. In addition to tuition fees, students should factor in other costs such as books, supplies, and living expenses.
Deciding whether to attend a campus-based or online physician assistant program can be a difficult decision due to the varying cost of PA school. If affordability is your top priority, an online program may be preferable; you’ll save money on tuition and have more flexibility when it comes to scheduling. However, if access to faculty support and resources is important, consider on-campus options.
To get a clear view of PA program costs, you can look at the Table below. The table shows how the PA program cost differs depending on the location and the PA school.
Table For PA Program Cost
Select Fields:
State
In-State Tuition
Out of State Tuition
University Name | Program Name | State | In-State Tuition | Out of State Tuition |
---|---|---|---|---|
Samford University | Samford University School of Health Professions Physician Assistant Program | AL | $97,000 | $97,000 |
University of Alabama | University of Alabama at Birmingham Physician Assistant Program | AL | $63,825 | $146,280 |
University of South Alabama | University of South Alabama Physician Assistant Program | AL | $63,000 | $117,000 |
University of Washington | University of Washington-Medex Northwest-Anchorage Physician Assistant Program | AL | $81,612 | $81,612 |
Harding University | Harding University Physician Assistant Program | AR | $99,246 | $99,246 |
University of Arkansas | University of Arkansas Physician Assistant Program | AR | $44,100 | $73,500 |
AT Still University | AT Still University Physician Assistant Program (Arizona) | AZ | $108,604 | $108,604 |
Midwestern University | Midwestern University-Glendale Physician Assistant Program | AZ | $120,779 | $120,779 |
Northern Arizona University | Northern Arizona University Physician Assistant Program | AZ | $75,960 | $102,110 |
California Baptist University | California Baptist University Physician Assistant Program | CA | $97,380 | $97,380 |
California State University | California State University – Monterey Bay Physician Assistant Program | CA | $89,498 | $89,498 |
Chapman University | Chapman University Physician Assistant Program (California) | CA | $111,200 | $111,200 |
Charles R. Drew University | Charles R. Drew University Physician Assistant Program | CA | $96,299 | $96,299 |
Dominican University of California | Dominican University of California Physician Assistant Program | CA | $118,320 | $118,320 |
Loma Linda University | Loma Linda University Physician Assistant Program | CA | $98,476 | $98,476 |
Marshall B. Ketchum University | Marshall B. Ketchum University Physician Assistant Program | CA | $109,573 | $109,573 |
Point Loma Nazarene University | Point Loma Nazarene University Physician Assistant Program | CA | See Program Website | |
Samuel Merritt University | Samuel Merritt University Physician Assistant Program | CA | $104,434 | $104,434 |
Southern California University | Southern California University of Health Sciences Physician Assistant Program | CA | $105,702 | $105,702 |
Stanford University | Stanford University Physician Assistant Program | CA | $157,437 | $157,437 |
Touro University | Touro University-California Physician Assistant Program | CA | $133,136 | $133,136 |
University of California | University of California-Davis Physician Assistant Program | CA | $134,990 | $134,990 |
University of La Verne | University of La Verne Physician Assistant Program | CA | $100,908 | $100,908 |
University of Southern California | University of Southern California Physician Assistant Program | CA | $165,960 | $165,960 |
University of St. Augustine | University of St. Augustine for Health Sciences | CA | See Program Website | |
University of the Pacific | University of the Pacific Physician Assistant Program | CA | $119,252 | $119,252 |
Western University | Western University of Health Sciences Physician Assistant Program | CA | $88,210 | $88,210 |
Colorado Mesa University | Colorado Mesa University Physician Assistant Program | CO | $74,000 | $74,000 |
Red Rocks Community College | Red Rocks Community College Physician Assistant Program | CO | $68,740 | $75,466 |
Rocky Vista University | Rocky Vista University Physician Assistant Program | CO | $85,000 | $85,000 |
University of Colorado | University of Colorado Physician Assistant Program | CO | $54,969 | $119,016 |
Quinnipiac University | Quinnipiac University Physician Assistant Program | CT | $101,825 | $101,825 |
Sacred Heart University | Sacred Heart University Physician Assistant Program | CT | $102,955 | $102,955 |
University of Bridgeport | University of Bridgeport Physician Assistant Program | CT | $100,170 | $100,170 |
University of Saint Joseph | University of Saint Joseph Physician Assistant Program | CT | $111,457 | $111,457 |
Yale University | Yale University School of Medicine Physician Associate Program | CT | $101,080 | $101,080 |
George Washington University | George Washington University Physician Assistant Program | DC | $94,404 | $94,404 |
Howard University | Howard University Physician Assistant Program | DC | $67,546 | $67,546 |
Arcadia University | Arcadia University Physician Assistant Program – Delaware | DE | $83,220 | $83,220 |
AdventHealth University | AdventHealth University Sciences Physician Assistant (PA) Program | FL | $90,490 | $90,490 |
Barry University | Barry University-Miami Physician Assistant Program | FL | $78,491 | $78,491 |
Barry University | Barry University-St. Petersburg Physician Assistant Program | FL | $78,491 | $78,491 |
Barry University | Barry University Physician Assistant Program | FL | $80,000 | $80,000 |
Florida Gulf Coast University | Florida Gulf Coast University Physician Assistant Program | FL | $56,000 | $139,000 |
Florida International University | Florida International University Herbert Wertheim College of Medicine Physician Assistant Program | FL | $91,142 | $93,534 |
Florida State University | Florida State University Physician Assistant Program | FL | $65,333 | $88,667 |
Gannon University | Gannon University-Ruskin Physician Assistant Program | FL | $105,570 | $105,570 |
Marieb College | Marieb College of Health & Human Services Physician Assistant Program | FL | See Program Website | |
Miami-Dade College | Miami-Dade College Physician Assistant Program | FL | $31,866 | $77,347 |
Nova Southeastern University | Nova Southeastern University, Fort Myers Physician Assistant Program | FL | $80,827 | $80,827 |
Nova Southeastern University | Nova Southeastern University-Fort Lauderdale Physician Assistant Program | FL | $80,827 | $80,827 |
Nova Southeastern University | Nova Southeastern University Physician Assistant Program, Jacksonville | FL | $80,827 | $80,827 |
Nova Southeastern University | Nova Southeastern University-Orlando Physician Assistant Program | FL | $80,827 | $80,827 |
South University | South University, Tampa Physician Assistant Program | FL | $84,600 | $84,600 |
South University | South University, West Palm Beach Physician Assistant Program | FL | $95,190 | $95,190 |
University of Florida | University of Florida Physician Assistant Program | FL | $55,320 | $122,994 |
University of South Florida | University of South Florida Morsani College of Medicine Physician Assistant Program | FL | $59,000 | $117,000 |
University of South Florida | University of South Florida Physician Assistant Program | FL | $68,166 | $129,066 |
Augusta University | Augusta University Physician Assistant Program | GA | $48,825 | $97,650 |
Brenau University | Brenau University Physician Assistant Program | GA | $101,958 | $101,958 |
Emory University | Emory University Physician Assistant Program | GA | $102,000 | $102,000 |
Mercer University | Mercer University Physician Assistant Program | GA | $82,425 | $82,425 |
Morehouse School of Medicine | Morehouse School of Medicine Physician Assistant Program | GA | $95,000 | $95,000 |
Philadelphia College of Osteopathic Medicine | Philadelphia College of Osteopathic Medicine-Georgia Physician Assistant Program | GA | $100,100 | $100,100 |
South College | South College-Atlanta Physician Assistant Program | GA | $90,900 | $90,900 |
South University | South University, Savannah Physician Assistant Program | GA | $88,610 | $88,610 |
Des Moines University | Des Moines University Physician Assistant Program | IA | $72,296 | $72,296 |
Northwestern College | Northwestern College Physician Assistant Program | IA | $87,000 | $87,000 |
St. Ambrose University | St. Ambrose University Physician Assistant Program | IA | $98,489 | $98,489 |
University of Dubuque | University of Dubuque Physician Assistant Program | IA | $90,000 | $90,000 |
University of Iowa | University of Iowa Physician Assistant Program | IA | $49,555 | $97,797 |
Idaho State University | Idaho State University-Caldwell Physician Assistant Program | ID | $71,658 | $120,666 |
Idaho State University | Idaho State University-Meridian Physician Assistant Program | ID | $71,658 | $120,666 |
Idaho State University | Idaho State University-Pocatello Physician Assistant Program | ID | $71,658 | $120,666 |
Dominican University of Illinois | Dominican University of Illinois Physician Assistant Program | IL | $99,890 | $99,890 |
Midwestern University | Midwestern University-Downers Grove Physician Assistant Program | IL | $116,186 | $116,186 |
Northwestern University | Northwestern University Physician Assistant Program | IL | $95,904 | $95,904 |
Rosalind Franklin University of Medicine | Rosalind Franklin University of Medicine Physician Assistant Program | IL | $86,174 | $86,174 |
Rush University | Rush University Physician Assistant Program | IL | $100,848 | $100,848 |
Southern Illinois University | Southern Illinois University Physician Assistant Program | IL | $70,000 | $120,000 |
Butler University | Butler University Physician Assistant Program | IN | $89,640 | $89,640 |
Franklin College | Franklin College Physician Assistant Program | IN | $85,090 | $85,090 |
Indiana State University | Indiana State University Physician Assistant Program | IN | $38,967 | $76,539 |
Indiana State University | Indiana University School of Health and Rehabilitation Sciences Physician Assistant Program | IN | $59,227 | $85,415 |
Trine University | Trine University Physician Assistant Program | IN | $96,653 | $96,653 |
University of Evansville | University of Evansville Physician Assistant Program | IN | $98,000 | $98,000 |
University of Saint Francis | University of Saint Francis-Indiana Physician Assistant Program | IN | $101,045 | $101,045 |
Valparaiso University | Valparaiso University Physician Assistant Program | IN | $98,680 | $98,680 |
Wichita State University | Wichita State University Physician Assistant Program | KS | $49,700 | $89,587 |
Sullivan University | Sullivan University Physician Assistant Program | KY | $88,155 | $88,155 |
University of Kentucky | University of Kentucky-Lexington Physician Assistant Program | KY | $56,730 | $104,828 |
University of Kentucky | University of Kentucky-Morehead Physician Assistant Program | KY | $56,730 | $104,828 |
University of the Cumberland | University of the Cumberlands – Northern Kentucky Campus | KY | See Program Website | |
University of the Cumberlands | University of the Cumberlands Physician Assistant Program | KY | $81,550 | $81,550 |
University of the Cumberlands | University of the Cumberlands-Williamsburg Physician Assistant Program | KY | $81,550 | $81,550 |
Franciscan Missionaries of Our Lady University | Franciscan Missionaries of Our Lady University Physician Assistant Program | LA | $89,166 | $89,166 |
Franciscan Missionaries of Our Lady University | Fransiscan Missionaries of Our Lady University | LA | $100,496 | $100,496 |
Louisiana State University | Louisiana State University-Shreveport Physician Assistant Program | LA | $39,000 | $66,000 |
Louisiana State University | Louisiana State University-New Orleans Physician Assistant Program | LA | $54,000 | $106,000 |
Louisiana State University | Louisiana State University Health Sciences Center Shreveport | LA | ||
Xavier University of Louisiana | Xavier University of Louisiana Physician Assistant Program | LA | $98,178 | $98,178 |
Assumption University | Assumption University Physician Assistant Program | MA | $105,000 | $105,000 |
Boston University School of Medicine | Boston University School of Medicine Physician Assistant Program | MA | $109,039 | $109,039 |
MCPHS University | MCPHS University-Worcester Physician Assistant Program | MA | $99,000 | $99,000 |
MCPHS University | MCPHS University- Boston Physician Assistant Program | MA | $129,875 | $129,875 |
MGH Institute | MGH Institute of Health Professions Physician Assistant Program | MA | $100,800 | $100,800 |
Northeastern University | Northeastern University Physician Assistant Program | MA | $86,280 | $86,280 |
Springfield College | Springfield College Physician Assistant Program | MA | $124,468 | $124,468 |
Westfield State University | Westfield State University Physician Assistant Program | MA | $83,400 | $83,400 |
Frostburg State University | Anne Arundel Community College Physician Assistant Program | MD | $41,014 | $76,168 |
Frostburg State University | Frostburg State University Physician Assistant Program | MD | $60,372 | $87,750 |
Towson University CCBC Essex | Towson University CCBC Essex – Essex Physician Assistant Program | MD | $40,758 | $82,608 |
University of Maryland | University of Maryland Eastern Shore Physician Assistant Program | MD | $63,880 | $99,640 |
Yale School of Medicine | Yale School of Medicine Physician Assistant Online Program Physician Assistant Program | MD | $101,080 | $101,080 |
University of New England | University of New England Physician Assistant Program | ME | $99,090 | $99,090 |
Central Michigan University | Central Michigan University Physician Assistant Program | MI | $82,810 | $82,810 |
Concordia University | Concordia University – Ann Arbor | MI | $88,730 | $88,730 |
Concordia University | Concordia University-Ann Arbor Physician Assistant Program | MI | $88,730 | $88,730 |
Eastern Michigan University | Eastern Michigan University Physician Assistant Program | MI | $87,089 | $150,177 |
Grand Valley State University | Grand Valley State University-Traverse City Physician Assistant Program | MI | $75,499 | $75,499 |
Grand Valley State University | Grand Valley State University-Grand Rapids Physician Assistant Program | MI | $75,499 | $75,499 |
Michigan State University | Michigan State University Physician Assistant Program | MI | $77,494 | $87,494 |
University of Detroit | University of Detroit/Mercy Physician Assistant Program | MI | $98,622 | $98,622 |
University of Michigan | University of Michigan-Flint Physician Assistant Program | MI | $79,000 | $116,000 |
Wayne State University | Wayne State University Physician Assistant Program | MI | $46,178 | $86,411 |
Western Michigan University | Western Michigan University Physician Assistant Program | MI | $64,759 | $84,694 |
Augsburg University | Augsburg University Physician Assistant Program | MN | $92,500 | $92,500 |
Bethel University | Bethel University (Minnesota) Physician Assistant Program | MN | $86,856 | $86,856 |
Bethel University | Bethel University-Minnesota Physician Assistant Program | MN | $99,845 | $99,845 |
College of Saint Scholastica | College of Saint Scholastica Physician Assistant Program | MN | $95,765 | $95,765 |
Mayo Clinic School of Health Sciences | Mayo Clinic School of Health Sciences Physician Assistant Program | MN | $95,910 | $95,910 |
Saint Catherine University | Saint Catherine University Physician Assistant Program | MN | $92,620 | $92,620 |
Kansas State University | Kansas State University Physician Assistant Program | MO | $55,159 | $113,923 |
Missouri State University | Missouri State University Physician Assistant Program | MO | $44,751 | $70,242 |
Saint Louis University | Saint Louis University Physician Assistant Program | MO | $88,370 | $88,370 |
Stephens College | Stephens College Physician Assistant Program | MO | $87,200 | $87,200 |
Universty of Missouri | Universty of Missouri – Kansas City | MO | $71,091 | $84,496 |
Universty of Missouri | University of Missouri-Kansas City Physician Assistant Program | MO | $74,145 | $88,094 |
Mississippi College | Mississippi College Physician Assistant Program | MS | $85,200 | $85,200 |
Mississippi State University | Mississippi State University – Meridian Physician Assistant Program | MS | $60,000 | $110,000 |
Rocky Mountain College | Rocky Mountain College Physician Assistant Program | MT | $103,457 | $103,457 |
Campbell University | Campbell University Physician Assistant Program | NC | $85,500 | $85,500 |
Duke University | Duke University Medical Center Physician Assistant Program | NC | $87,036 | $87,036 |
East Carolina University | East Carolina University Physician Assistant Program | NC | $39,076 | $85,098 |
Elon University | Elon University Physician Assistant Program | NC | $95,986 | $95,986 |
Gardner Webb University | Gardner Webb University Physician Assistant Program | NC | $101,500 | $101,500 |
High Point University | High Point University Physician Assistant Program | NC | $94,500 | $94,500 |
Lenoir-Rhyne University | Lenoir-Rhyne University Physician Assistant Program | NC | $88,885 | $88,885 |
Methodist University | Methodist University Physician Assistant Program | NC | $92,743 | $92,743 |
Pfeiffer University | Pfeiffer University Physician Assistant Program | NC | $99,094 | $99,094 |
University of North Carolina | University of North Carolina Physician Assistant Program | NC | $56,718 | $101,748 |
University of North Carolina | University of North Carolina Chapel Hill Physician Assistant Program | NC | $61,000 | $105,000 |
Wake Forest University | Wake Forest University-Boone Physician Assistant Program | NC | $82,914 | $82,914 |
Wake Forest University | Wake Forest University-Winston Salem Physician Assistant Program | NC | $82,914 | $82,914 |
Wake Forest University | Wake Forest University (Bowman Gray) Physician Assistant Program | NC | $85,000 | $85,000 |
Wake Forest University | Wake Forest University School of Medicine | NC | $85,000 | $85,000 |
Wingate University | Wingate University Physician Assistant Program | NC | $91,000 | $91,000 |
Wingate University | Wingate University-Hendersonville Physician Assistant Program | NC | $91,000 | $91,000 |
University of North Dakota | University of North Dakota Physician Assistant Program | ND | $40,808 | $61,212 |
College of Saint Mary | College of Saint Mary Physician Assistant Program | NE | $81,000 | $81,000 |
Creighton University | Creighton University PA Program | NE | $83,155 | $83,155 |
Union College | Union College Physician Assistant Program | NE | $101,040 | $101,040 |
University of Nebraska Medical Center | University of Nebraska Medical Center-Kearney Physician Assistant Program | NE | $48,040 | $124,865 |
University of Nebraska Medical Center | University of Nebraska Medical Center-Omaha Physician Assistant Program | NE | $48,040 | $124,865 |
Franklin Pierce University | Franklin Pierce University Physician Assistant Program | NH | $101,975 | $101,975 |
MCPHS University | MCPHS University-Manchester Physician Assistant Program | NH | $99,000 | $99,000 |
College of Saint Elizabeth | College of Saint Elizabeth Physician Assistant Program | NJ | $104,104 | $104,104 |
Fairleigh Dickinson University | Fairleigh Dickinson University Physician Assistant Program | NJ | See Program Website | |
Faulkner University | Faulkner University Physician Assistant Program | NJ | $78,750 | $78,750 |
Jefferson University | Jefferson University-New Jersey Physician Assistant Program | NJ | $92,500 | $92,500 |
Kean University | Kean University Physician Assistant Program | NJ | $84,054 | $84,054 |
Monmouth University | Monmouth University Physician Assistant Program | NJ | $117,135 | $117,135 |
Rutgers University | Rutgers University Physician Assistant Program | NJ | $76,680 | $106,380 |
Seton Hall University | Seton Hall University Physician Assistant Program | NJ | $129,600 | $129,600 |
University of New Mexico | University of New Mexico Physician Assistant Program | NM | $60,702 | $86,479 |
University of St. Francis | University of St. Francis Physician Assistant Program | NM | $75,000 | $75,000 |
University of St. Francis | University of St. Francis-New Mexico Physician Assistant Program | NM | $85,500 | $85,500 |
Touro University | Touro University (Las Vegas) Physician Assistant Program | NV | $98,000 | $98,000 |
Touro University | Touro University-Nevada Physician Assistant Program | NV | $98,700 | $98,700 |
University of Nevada Reno | University of Nevada Reno Physician Assistant Program | NV | $87,698 | $87,698 |
Albany Medical College | Albany Medical College Physician Assistant (PA) Program | NY | $64,659 | $64,659 |
Canisius College | Canisius College Physician Assistant Program | NY | $95,185 | $95,185 |
Clarkson University | Clarkson University Physician Assistant Program | NY | $108,087 | $108,087 |
Cornell University | Cornell University Physician Assistant Program | NY | $91,260 | $91,260 |
CUNY Sophie Davis School | CUNY Sophie Davis School of Biomedical Education | NY | $42,139 | $63,364 |
CUNY Sophie Davis School | CUNY Sophie Davis School of Biomedical Education Physician Assistant Program | NY | $42,139 | $63,364 |
CUNY York College | CUNY York College Physician Assistant Program | NY | $43,580 | $82,606 |
D’youville College | D’youville College Physician Assistant Program | NY | $77,728 | $77,728 |
Daemen College | Daemen College Physician Assistant Program | NY | $103,688 | $103,688 |
Hofstra University | Hofstra University Physician Assistant Program | NY | $110,442 | $110,442 |
Le Moyne College | Le Moyne College Physician Assistant Program | NY | $91,620 | $91,620 |
Long Island University | Long Island University Physician Assistant Program | NY | $107,414 | $107,414 |
Marist College | Marist College Physician Assistant Program | NY | $98,100 | $98,100 |
Mercy College | Mercy College Physician Assistant Program | NY | $92,700 | $92,700 |
New York Institute of Technology | New York Institute of Technology Physician Assistant Program | NY | $129,360 | $129,360 |
Pace University | Pace University-Lenox Hill Hospital Physician Assistant Program | NY | $105,000 | $105,000 |
Pace University | Pace University – Pleasantville Physician Assistant Program | NY | $105,000 | $105,000 |
Rochester Institute of Technology | Rochester Institute of Technology Physician Assistant Program | NY | $201,460 | $201,460 |
St. John’s University | St. John’s University Physician Assistant Program | NY | $122,640 | $122,640 |
Stony Brook University | Stony Brook University Physician Assistant Program | NY | $59,512 | $59,512 |
SUNY Downstate Medical Center | SUNY Downstate Medical Center Physician Assistant Program | NY | $56,770 | $104,930 |
SUNY Upstate Medical Center | SUNY Upstate Medical Center Physician Assistant Program | NY | $56,770 | $104,930 |
The CUNY School of Medicine | The CUNY School of Medicine Physician Assistant Program | NY | $45,506 | $75,091 |
Touro College | Touro College (Bay Shore) Physician Assistant Program | NY | $80,000 | $80,000 |
Touro University | Touro University – Bay Shore Physician Assistant Program | NY | $110,040 | $110,040 |
Touro University | Touro University-Nassau University Medical Center Physician Assistant Program | NY | $110,040 | $110,040 |
Touro University | Touro University-Middletown Physician Assistant Program | NY | $129,805 | $129,805 |
Touro University | Touro University-Manhattan Physician Assistant Program | NY | $144,160 | $144,160 |
Wagner College | Wagner College Physician Assistant Program | NY | $157,248 | $157,248 |
Weill Cornell Medicine | Weill Cornell Medicine Graduate School of Medical Sciences | NY | $36,234 | $72,902 |
Ashland University | Ashland University Physician Assistant Program | OH | $89,925 | $89,925 |
Case Western Reserve University | Case Western Reserve University Physician Assistant Program | OH | $92,372 | $92,372 |
Cuyahoga Community College | Cuyahoga Community College Cleveland State University Physician Assistant Program | OH | $31,492 | $55,821 |
Kettering College | Kettering College Physician Assistant Program | OH | $89,446 | $89,446 |
Lake Erie College | Lake Erie College Physician Assistant Program | OH | $86,800 | $86,800 |
Marietta College | Marietta College Physician Assistant Program | OH | $80,000 | $80,000 |
Marietta University | Marietta University Physician Assistant Program | OH | $77,534 | $77,534 |
Mercy College of Ohio | Mercy College of Ohio Physician Assistant Program | OH | $93,800 | $93,800 |
Mount St. Joseph University | Mount St. Joseph University Physician Assistant Program | OH | $85,400 | $85,400 |
Ohio Dominican University | Ohio Dominican University Physician Assistant Program | OH | $77,362 | $77,362 |
Ohio University | Ohio University Physician Assistant Program | OH | $58,300 | $58,300 |
University of Dayton | University of Dayton Physician Assistant Program | OH | $78,988 | $78,988 |
University of Findlay | University of Findlay Physician Assistant Program | OH | $86,117 | $86,117 |
University of Toledo | University of Toledo Physician Assistant Program | OH | $63,102 | $102,302 |
Baldwin Wallace University | Baldwin Wallace University Physician Assistant Program | OH | $85,000 | $85,000 |
Northeastern State University | Northeastern State University Physician Assistant Program | OK | $42,910 | $75,855 |
Oklahoma City University | Oklahoma City University Physician Assistant Program | OK | $90,300 | $90,300 |
Oklahoma State University | Oklahoma State University Center for Health Sciences Physician Assistant Program | OK | $31,455 | $68,735 |
University of Oklahoma | University of Oklahoma-Tulsa Physician Assistant Program | OK | $45,690 | $87,297 |
University of Oklahoma | University of Oklahoma-Oklahoma City Physician Assistant Program | OK | $46,886 | $87,516 |
George Fox University | George Fox University Physician Assistant Program | OR | $127,753 | $127,753 |
Pacific University | Pacific University Physician Assistant Program | OR | $102,240 | $102,240 |
Arcadia University | Arcadia University Physician Assistant Program – Glenside Pennsylvania | PA | $93,042 | $93,042 |
Carlow University | Carlow University Physician Assistant Program | PA | $96,900 | $96,900 |
Chatham University | Chatham University Physician Assistant Program | PA | $96,996 | $96,996 |
Desales University | Desales University Physician Assistant Program | PA | $81,000 | $81,000 |
Drexel University | Drexel University Physician Assistant Program | PA | $91,962 | $91,962 |
Duquesne University | Duquesne University Physician Assistant Program | PA | $261,427 | $261,427 |
Elizabethtown College | Elizabethtown College | PA | $88,400 | $88,400 |
Gannon University | Gannon University Physician Assistant Program | PA | $203,705 | $203,705 |
Jefferson University | Jefferson University-Center City Physician Assistant Program | PA | $83,168 | $83,168 |
Jefferson University | Jefferson University-East Falls Physician Assistant Program | PA | $90,020 | $90,020 |
King’s College | King’s College Physician Assistant Program | PA | $87,792 | $87,792 |
King’s College | King’s College Physician Assistant Program | PA | $87,792 | $87,792 |
Lock Haven University | Lock Haven University Physician Assistant Program | PA | $61,792 | $84,463 |
Lock Haven University | Lock Haven University-Clearfield Physician Assistant Program | PA | $61,792 | $84,463 |
Lock Haven University | Lock Haven University-Coudersport Physician Assistant Program | PA | $61,792 | $84,463 |
Lock Haven University | Lock Haven University-Harrisburg Physician Assistant Program | PA | $61,792 | $84,463 |
Marywood University | Marywood University Physician Assistant Program | PA | $81,370 | $81,370 |
Mercyhurst University | Mercyhurst University Physician Assistant Program | PA | $89,822 | $89,822 |
Misericordia University | Misericordia University Physician Assistant Program | PA | $99,743 | $99,743 |
Penn State University | Penn State University Physician Assistant Program | PA | $75,104 | $75,104 |
Pennsylvania College of Technology | Pennsylvania College of Technology Physician Assistant Program | PA | $39,621 | $61,028 |
Philadelphia College of Osteopathic | Philadelphia College of Osteopathic Medicine Physician Assistant Program | PA | $97,603 | $97,603 |
Philadelphia University | Philadelphia University Physician Assistant Program | PA | $84,990 | $84,990 |
Saint Francis University | Saint Francis University Physician Assistant Program | PA | $104,704 | $104,704 |
Salus University | Salus University Physician Assistant Program | PA | $86,100 | $86,100 |
Slippery Rock University | Slippery Rock University Physician Assistant Program | PA | $77,493 | $110,362 |
Temple University | Temple University Lewis Katz School of Medicine Physician Assistant Program | PA | $86,229 | $90,441 |
Thiel College | Thiel College Physician Assistant Program | PA | $108,445 | $108,445 |
Thomas Jefferson University | Thomas Jefferson University Physician Assistant Program | PA | $78,000 | $78,000 |
Thomas Jefferson University | Thomas Jefferson University – City Center Campus (formerly Thomas Jefferson University) | PA | $84,000 | $84,000 |
Thomas Jefferson University | Thomas Jefferson University – East Falls Campus (formerly Philadelphia University) | PA | See Program Website | |
University of Pittsburgh | University of Pittsburgh Physician Assistant Program | PA | $88,638 | $105,375 |
University of the Sciences of Philadelphia | University of the Sciences of Philadelphia Physician Assistant Program | PA | $96,363 | $96,363 |
West Chester University | West Chester University PA Program | PA | See Program Website | |
Bryant University | Bryant University Physician Assistant Program | RI | $100,724 | $100,724 |
Johnson & Wales University | Johnson & Wales University Physician Assistant Program | RI | $94,392 | $94,392 |
Charleston Southern University | Charleston Southern University Physician Assistant Program | SC | $93,000 | $93,000 |
Francis Marion University | Francis Marion University Physician Assistant Program | SC | $68,348 | $136,696 |
Medical University of South Carolina | Medical University of South Carolina Physician Assistant Program | SC | $57,918 | $95,837 |
North Greenville University | North Greenville University Physician Assistant Program | SC | $106,848 | $106,848 |
Presbyterian University | Presbyterian University Physician Assistant Program | SC | $94,000 | $94,000 |
University of South Carolina School of Medicine | University of South Carolina School of Medicine Physician Assistant Program | SC | $52,815 | $91,896 |
University of South Carolina School of Medicine | University of South Carolina School of Medicine Physician Assistant Program | SC | $110,472 | $150,267 |
University of South Dakota | University of South Dakota Physician Assistant Program | SD | $33,909 | $84,487 |
Bethel University | Bethel University-Tennessee Physician Assistant Program | TN | $87,500 | $87,500 |
Christian Brothers University | Christian Brothers University Physician Assistant Program | TN | $93,120 | $93,120 |
Lincoln Memorial University | Lincoln Memorial University-Knoxville Physician Assistant Program | TN | $90,125 | $90,125 |
Lincoln Memorial University | Lincoln Memorial University Physician Assistant Program | TN | $90,125 | $90,125 |
Lipscomb University | Lipscomb University Physician Assistant Program | TN | $110,015 | $110,015 |
Meharry Medical College | Meharry Medical College Physician Assistant Program | TN | $105,000 | $105,000 |
Milligan College | Milligan College Physician Assistant Program | TN | $83,160 | $83,160 |
South College | South College Physician Assistant Program | TN | $90,900 | $90,900 |
South College | South College – Nashville Physician Assistant Program | TN | $101,250 | $101,250 |
South College | South College-Knoxville Physician Assistant Program | TN | $101,250 | $101,250 |
Trevecca Nazarene University | Trevecca Nazarene University Physician Assistant Program | TN | $92,300 | $92,300 |
University of Tennessee | University of Tennessee Health Science Center-Memphis Physician Assistant Program | TN | $49,154 | $81,518 |
University of Tennessee | University of Tennessee at Chattanooga Physician Assistant Program | TN | See Program Website | |
University of Tennessee | University of Tennessee Health Sciences Center | TN | $100,979 | $130,979 |
Baylor College | Baylor College of Medicine Physician Assistant Program | TX | $66,730 | $66,730 |
Hardin-Simmons University | Hardin-Simmons University Physician Assistant Program | TX | $77,682 | $77,682 |
